
Jul 01, 2025 EOD
Indiamart Intermesh Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 542726 | NSE Symbol: | INDIAMART | P/E(TTM): | 25.68 |
ISIN Demat: | INE933S01016 | Div & Yield%: | 1.92 | EPS(TTM): | 101.10 |
Book Value(₹): | 379.16 | Market Cap(₹Cr.): | 15,588.25 | Face Value(₹): | 10.00 |
Indiamart Intermesh Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 542726 | |
NSE Symbol: | INDIAMART | |
P/E(TTM): | 25.68 | |
ISIN Demat: | INE933S01016 | |
Div & Yield%: | 1.92 | |
EPS(TTM): | 101.10 | |
Book Value(₹): | 379.16 | |
Market Cap(₹Cr.): | 15,588.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,610.50
|
2,607.00
|
Prev Close(₹) |
2,595.20
|
2,598.00
|
Volume |
3179
|
94488
|
Today's Range(₹) |
2,637.05 - 2,580.60
|
2,639.80 - 2,580.70
|
52-Week Range(₹) |
3,198.95 - 2,580.60
|
3,198.40 - 1,900.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2597.8000000000002(x 44)
|
2597.8000000000002(x 44)
|